| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Twente Stone | 10 | 7 | 0 | 3 | 112 | 104 | 8 | 14 |
| 2 | Scoffenheim | 10 | 5 | 0 | 5 | 117 | 116 | 1 | 10 |
| 3 | Man Titty | 10 | 4 | 1 | 5 | 117 | 99 | 18 | 9 |
| 4 | Less Ham United | 10 | 3 | 1 | 6 | 78 | 105 | -27 | 7 |
| Pos | Club | P | SW | SD | SL | SF | SA | SGD | SPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scoffenheim | 10 | 7 | 0 | 3 | 29 | 19 | 10 | 14 |
| 2 | FC Twente Stone | 10 | 6 | 0 | 4 | 24 | 16 | 8 | 12 |
| 3 | Man Titty | 10 | 4 | 0 | 6 | 20 | 22 | -2 | 8 |
| 4 | Less Ham United | 10 | 3 | 0 | 7 | 18 | 34 | -16 | 6 |
| Pos | Club | P | PW | PD | PL | PF | PA | PGD | PPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Titty | 10 | 7 | 0 | 3 | 87 | 59 | 28 | 14 |
| 2 | Less Ham United | 10 | 5 | 2 | 3 | 54 | 46 | 8 | 12 |
| 3 | Scoffenheim | 10 | 3 | 2 | 5 | 63 | 82 | -19 | 8 |
| 4 | FC Twente Stone | 10 | 3 | 0 | 7 | 66 | 83 | -17 | 6 |
7 - 8Season 6 Cup Final
N/A Less Ham United v FC Twente Stone |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Less Ham United | 3 | 3 | 0 | 0 | 36 | 18 | 18 | 6 |
| 2 | FC Twente Stone | 3 | 1 | 0 | 2 | 27 | 30 | -3 | 2 |
| 3 | Man Titty | 3 | 1 | 0 | 2 | 37 | 42 | -5 | 2 |
| 4 | Scoffenheim | 3 | 1 | 0 | 2 | 15 | 25 | -10 | 2 |
5 - 8Season 6 Cup
N/A FC Twente Stone v Less Ham United |
9 - 8Season 6 Cup
N/A Man Titty v Scoffenheim |
1 - 11Season 6 Cup
N/A Scoffenheim v Less Ham United |
17 - 16Season 6 Cup
N/A FC Twente Stone v Man Titty |
6 - 5Season 6 Cup
N/A Scoffenheim v FC Twente Stone |
17 - 12Season 6 Cup
N/A Less Ham United v Man Titty |